182mm 445-460W oorun nronu datasheet
182mm 445-460W oorun nronu datasheet
awọn ọja Awọn ẹya ara ẹrọ
1.High išẹ photovoltaic module iṣapeye nipasẹ Toenergy.Awọn modulu monocrystalline ti jara jẹ awọn alamọja laarin awọn modulu.
2.These high-performance solar modules with efficiencies of up to 21.3% ati ki o tayọ ina kekere išẹ, ẹri ti o ga ti o ga.
3.The smati modulu jara le ti wa ni leyo dari ati ki o Switched si pa ọpẹ si awọn ipade apoti ese smati ọna ẹrọ.Ni ọna yii to 20% abajade diẹ sii le ṣee ṣe fun okun kan.
4.30 ọdun atilẹyin ọja iṣẹ.Išẹ ti o ga julọ nitori awọn imọ-ẹrọ ati awọn ohun elo ti a yan ni pato.
5.Lower BOS owo ọpẹ si 30% awọn okun to gun.Ifarada agbara idaniloju lati 0-5W nipasẹ wiwọn ẹni kọọkan.
Itanna Data @STC
Agbara ti o ga julọ-Pmax(Wp) | 445 | 450 | 455 | 460 |
Ifarada agbara (W) | ± 3% | |||
Ṣii foliteji iyika - Voc(V) | 40.82 | 40.94 | 41.6 | 41.18 |
Foliteji agbara ti o pọju - Vmpp(V) | 34.74 | 34.86 | 34.98 | 35.10 |
Yiyi kukuru lọwọlọwọ - lm(A) | 13.63 | 13.74 | 13.85 | 13.96 |
O pọju agbara lọwọlọwọ - Impp(A) | 12.81 | 12.91 | 13.01 | 13.11 |
Iṣiṣẹ modulu um(%) | 20.6 | 20.9 | 21.1 | 21.3 |
Ipo idanwo boṣewa(STC): Irradiance lOOOW/m2, Iwọn otutu 25°C, AM 1.5
Data Mechanical
Iwọn sẹẹli | Mono 182× 182mm |
NO.ti awọn sẹẹli | Awọn sẹẹli idaji 120 (6× 18) |
Iwọn | 1903 * 1134 * 35mm |
Iwọn | 24.20kg |
Gilasi | 3.2mm giga gbigbe, Anti-reflectioncoating toughened gilasi |
fireemu | Anodized aluminiomu alloy |
apoti ipade | SeparatedJunction apoti IP68 3 fori diodes |
Asopọmọra | AMPHENOLH4 / MC4 asopo ohun |
USB | 4.0mm², 300mm PV CABLE, ipari le jẹ adani |
Awọn iwọn otutu
Iwọn otutu sẹẹli ti n ṣiṣẹ ni orukọ | 45±2°C |
Olusodipupo iwọn otutu ti Pmax | -0.35%/°C |
Awọn iye iwọn otutu ti Voc | -0.27%/°C |
Awọn iye iwọn otutu ti Isc | 0.048%/°C |
O pọju-wonsi
Awọn iwọn otutu ti nṣiṣẹ | -40°Cto +85°C |
O pọju foliteji eto | 1500v DC (IEC/UL) |
O pọju jara fiusi Rating | 25A |
Ṣe idanwo yinyin | Opin 25mm, iyara 23m/s |
Atilẹyin ọja
Atilẹyin ọja iṣẹ Ọdun 12
30 Ọdun Performance atilẹyin ọja
Iṣakojọpọ Data
Awọn modulu | fun pallet | 31 | PCS |
Awọn modulu | fun 40HQ eiyan | 744 | PCS |
Awọn modulu | fun 13,5m gun flatcar | 868 | PCS |
Awọn modulu | fun 17,5m gun flatcar | 1116 | PCS |