182mm N-iru 410-430W oorun nronu datasheet
182mm N-iru 410-430W oorun nronu datasheet
awọn ọja Awọn ẹya ara ẹrọ
1.Low foliteji-otutu olùsọdipúpọ mu ki o ga-otutu isẹ ti.Exceptional kekere-ina išẹ ati ki o ga ifamọ si ina kọja gbogbo oorun spectrum.
2.Sealed, waterproof, multi-functional junction box yoo fun ipele giga ti ailewu.Awọn awoṣe agbara ti o ga julọ pẹlu ọna ẹrọ ti o ni kiakia ti a ti sọ tẹlẹ pẹlu awọn asopọ MC4 (PV-ST01).
3.High išẹ fori diodes dinku agbara silẹ ti o ṣẹlẹ nipasẹ iboji.Ti o ga julọ didara, gilaasi ti o ni agbara ti o ga julọ n pese imudara imudara ati ipadanu ipa.
4.Advanced Eva (Ethylene Vinyl Acetate) encapsulation system with three-Layer back dì pàdé awọn julọ stringent ailewu ibeere fun ga-voltage iṣẹ.
5.A ti o lagbara, fireemu aluminiomu anodized ngbanilaaye awọn modulu lati wa ni irọrun ni oke-agesin pẹlu ọpọlọpọ awọn eto iṣagbesori boṣewa.
Itanna Data @STC
Agbara ti o ga julọ-Pmax(Wp) | 410 | 415 | 420 | 425 | 430 |
Ifarada agbara (W) | ± 3% | ||||
Ṣii foliteji iyika - Voc(V) | 36.8 | 37.1 | 37.3 | 37.5 | 37.7 |
Foliteji agbara ti o pọju - Vmpp(V) | 32.1 | 32.3 | 32.5 | 32.7 | 32.9 |
Yiyi kukuru lọwọlọwọ - lm(A) | 13.41 | 13.47 | 13.56 | 13.65 | 13.74 |
O pọju agbara lọwọlọwọ - Impp(A) | 12.78 | 12.85 | 12.93 | 13.00 | 13.07 |
Iṣiṣẹ modulu um(%) | 21.0 | 21.2 | 21.5 | 21.8 | 22.0 |
Ipo idanwo boṣewa(STC): Irradiance lOOOW/m2, Iwọn otutu 25°C, AM 1.5
Data Mechanical
Iwọn sẹẹli | N-iru 182× 182mm |
NO.ti awọn sẹẹli | 108 Awọn sẹẹli idaji (6× 18) |
Iwọn | 1723 * 1134 * 35mm |
Iwọn | 22.0kg |
Gilasi | 3.2mm giga gbigbe, Anti-reflectioncoating toughened gilasi |
fireemu | Anodized aluminiomu alloy |
apoti ipade | SeparatedJunction apoti IP68 3 fori diodes |
Asopọmọra | AMPHENOLH4 / MC4 asopo ohun |
USB | 4.0mm², 300mm PV CABLE, ipari le jẹ adani |
Awọn iwọn otutu
Iwọn otutu sẹẹli ti n ṣiṣẹ ni orukọ | 45±2°C |
Olusodipupo iwọn otutu ti Pmax | -0.35%/°C |
Awọn iye iwọn otutu ti Voc | -0.27%/°C |
Awọn iye iwọn otutu ti Isc | 0.048%/°C |
O pọju-wonsi
Awọn iwọn otutu ti nṣiṣẹ | -40°Cto +85°C |
O pọju foliteji eto | 1500v DC (IEC/UL) |
O pọju jara fiusi Rating | 25A |
Ṣe idanwo yinyin | Opin 25mm, iyara 23m/s |
Atilẹyin ọja
Atilẹyin ọja iṣẹ Ọdun 12
30 Ọdun Performance atilẹyin ọja
Iṣakojọpọ Data
Awọn modulu | fun pallet | 31 | PCS |
Awọn modulu | fun 40HQ eiyan | 806 | PCS |
Awọn modulu | fun 13,5m gun flatcar | 930 | PCS |
Awọn modulu | fun 17,5m gun flatcar | 1240 | PCS |