210mm 650-675W Bifacial oorun nronu
210mm 650-675W Bifacial oorun nronu
awọn ọja Awọn ẹya ara ẹrọ
1.BiFacial Alagbara ati Wapọ modulu
Toenergy BiFacial jẹ ọkan ninu awọn modulu to lagbara julọ ati wapọ lori ọja loni.Toenergy BiFacial jẹ apẹrẹ lati fa imọlẹ oorun lati mejeji iwaju ati awọn ẹgbẹ ẹhin ti awọn sẹẹli rẹ nipa lilo iwe ẹhin ti o han gbangba, pese to 25% iṣelọpọ ina ti o ga julọ.
2.Imudara iṣẹ atilẹyin ọja
Toenergy BiFacial wa pẹlu atilẹyin iṣẹ imudara.Lẹhin ọdun 30 ti lilo, Toenergy BiFacial jẹ iṣeduro lati pese o kere ju 96.4% ti iṣẹ akọkọ.
3.More generation Ni kere Space
Toenergy BiFacial jẹ apẹrẹ fun lilo daradara paapaa ni aaye to lopin ọpẹ si imudara iṣelọpọ-ẹgbẹ meji gbigba ti oorun.
4.More Power tun lori Ọjọ awọsanma
Toenergy BiFacial n funni ni iṣẹ to dara paapaa ni ọjọ kurukuru nitori iṣẹ ṣiṣe oorun ti ko lagbara pupọ.
5.Reliable Didara
Toenergy BiFacial nfunni ni igbẹkẹle ati didara ti a fihan nipasẹ idanwo lile.
Itanna Data @STC
Agbara ti o ga julọ-Pmax(Wp) | 650 | 655 | 660 | 665 | 670 | 675 |
Ifarada agbara (W) | ± 3% | |||||
Ṣii foliteji iyika - Voc(V) | 45.49 | 45.69 | 45.89 | 46.09 | 46.19 | 46.29 |
Foliteji agbara ti o pọju - Vmpp(V) | 37.87 | 38.05 | 38.23 | 35.41 | 38.59 | 38.78 |
Yiyi kukuru lọwọlọwọ - lm(A) | 18.18 | 18.23 | 18.28 | 18.33 | 18.39 | 18.44 |
O pọju agbara lọwọlọwọ - Impp(A) | 17.17 | 17.22 | 17.27 | 17.32 | 17.36 | 17.41 |
Iṣiṣẹ modulu um(%) | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 | 21.7 |
Ipo idanwo boṣewa(STC): Irradiance lOOOW/m², Iwọn otutu 25°C, AM 1.5
Data Mechanical
Iwọn sẹẹli | Mono 210×210mm |
NO.ti awọn sẹẹli | Awọn sẹẹli idaji 132 (6× 18) |
Iwọn | 2384*1303*35mm |
Iwọn | 28.7kg |
Gilasi | 2.0mm giga tasmissonAti-eflectioncoating toughened gilasi 2.0mm Idaji toughened gilasi |
fireemu | Anodized aluminiomu alloy |
apoti ipade | SeparatedJunction apoti IP68 3 fori diodes |
Asopọmọra | AMPHENOLH4 / MC4 asopo ohun |
USB | 4.0mm², 300mm PV CABLE, ipari le jẹ adani |
Awọn iwọn otutu
Iwọn otutu sẹẹli ti n ṣiṣẹ ni orukọ | 45±2°C |
Olusodipupo iwọn otutu ti Pmax | -0.35%/°C |
Awọn iye iwọn otutu ti Voc | -0.27%/°C |
Awọn iye iwọn otutu ti Isc | 0.048%/°C |
O pọju-wonsi
Awọn iwọn otutu ti nṣiṣẹ | -40°Cto +85°C |
O pọju foliteji eto | 1500v DC (IEC/UL) |
O pọju jara fiusi Rating | 35A |
Ṣe idanwo yinyin | Opin 25mm, iyara 23m/s |
Atilẹyin ọja
Atilẹyin ọja iṣẹ Ọdun 12
30 Ọdun Performance atilẹyin ọja
Iṣakojọpọ Data
Awọn modulu | fun pallet | 31 | PCS |
Awọn modulu | fun 40HQ eiyan | 558 | PCS |
Awọn modulu | fun 13,5m gun flatcar | 558 | PCS |
Awọn modulu | fun 17,5m gun flatcar | 713 | PCS |